I-GUIDES® Blue, BLE Tracking Solution
I-GUIDES® Blue is a cloud based BLE platform for asset tracking throughout a local or global supply chain network. Using the I-GUIDES® Blue pack of hardware and software solutions, organizations can quickly improve accuracy of current asset locations, increase accountability of key assets throughout their lifecycle, and use reporting and alerting tools to increase productivity and efficiency of operations. The I-GUIDES® Blue pack includes:
Rugged, Reliable, Long Lasting, BLE Tracking Tag
At the heart of an I-GUIDES® Blue system is a high performance Bluetooth BLE (Bluetooth Low Energy) Shepherd® tag. For asset tracking and management, the advantages of Shepherd® tags over all other wireless technologies are:
- Long battery life, monitored and indicated in the I-GUIDES® Blue Cloud Manager
- Small and rugged packaging, IP-68 rated
- Worldwide deployable, legal to use globally with no special local configurations or license requirement
- No interference with Wi-Fi or other radio systems
- Dynamic activity-based heartbeat (beacon)
- Shepherd® Tags utilize encrypted CRC that cannot be spoofed or mimicked
Range | Up to 1,500 feet (450 meters); 150 feet (45 meters) using smartphone as reader |
Reporting Interval | 10-second heartbeat; 1-second while in motion; 1/10 second when Pointer® loop detected |
Tag Density | Up to 5,000 tags inside each reader zone |
Sensors | Motion, shock, tamper, temperature |
Frequency | 2.4 GHz ISM band |
Transmit Power | 1 mW (0 dBm) Bluetooth® Low Energy (BLE) |
Temperature | -4°F to +185°F (-20°C to +85°C) operating; -40°F to +185°F (-40°C to +85°C) storage |
Battery Life | 5 years typical; battery life is monitored and indicated in the I-GUIDES® Blue Cloud Manager |
Battery Chemistry | Lithium Metal, Class 9, UN 3091. Fully complies with IATA requirements for Transport of Lithium Metal and Lithium Ion Batteries, ICAO Technical Instruction for the Safe Transport of Dangerous Goods by Air, and the IATA Dangerous Goods Regulations (DGR) |
MTTF | Greater than 150,000 hours - not including battery |
Protection Rating | IP 68, total protection from immersion and dust |
Dimensions | 2.25" x 2.05" x 0.65" (57.3mm x 52.65mm x 16.5mm) |
Weight | 1.5 oz (42g) |
Durability | Shock: multiple drops 3' (1m) to concrete; Vibration: 3G sine wave per DIN IEC 68-2-6, 5G random per DIN IEC 68-2-64 |
Packaging | ABS, flame rated per AS 6023 |
Mounting | #12 pan head screw/bolt, rivet, double-sided tape, adhesive, nylon or metal zip tie, twist tie, lanyard, and other options |
Certifications | USA; FCC Part 15, Canada; IC, Europe; CE (EN 300 220-1, -3, EN 301 489-1, -3, EN 60950) |
Aerospace | SAE AS 6023 certified for transport and use on aircraft |
SOLUTIONS / APPLICATIONS:
- Evidence room tracking
- Weapons Tracking
- High value asset monitoring
- Airport ground support equipment
- Fast inventory management deployment
- Vehicle tracking
- Real-time shipment tracking
- Many, many more
OPTIONS:
- API for integration with existing systems
- Real-time alerts and alarms
- Real-time maps
- Chain-of-custody data log server
- Cloud based or locally hosted